823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
SEE ALL PHOTOS
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
823 East 2nd St # 3
Sold

823 East 2nd St # 3

823 East 2nd St # 3, Boston, MA 02127

$795,000
PRIVATE ROOF DECK on the east side with city views. This 2 bed 2 bath Penthouse unit has a large open floor plan which is perfect for entertaining with 2 gas fireplaces, high ceilings, central AC, in unit washer/dryer, private storage, lots of natural sunlight and a private roof deck with city views and a gas line on the deck for grilling.

2
beds

2
baths

1,061 Sq.Ft. LIVING AREA

1,061 Sq.Ft. lot

Tracy Shea

Tracy Shea

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status Sold
  • Living Area1,061 Sq.Ft.
  • Lot Area1,061 Sq.Ft.
  • MLS® ID73294879
  • TypeCondo
  • YEAR BUILT1905
  • Neighborhood South Boston
  • Water FrontageBeach Front, 1/10 to 3/10 To Beach

Exterior

  • STORIES1
  • water SourcePublic
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • other exterior FeaturesDeck

Financial

  • Sales Price$795,000
  • Real Estate Tax $8,876/yr
  • HOA $390/mo
  • Zoning CD

South Boston

Explore

Work With Us

Tracy, Sophie and John are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact them today to start your home-searching journey!

Follow Us on Instagram